BOOKING

Hi guys ok here is what you need to pick a time to be on air. a few things are a must before you can get on our station to Go Live! NOTE: Our station is based in Sydney Australia so be aware of the time in Sydney when you choose your spot for going live.
- Your FREE profile needs to be live where we can see it – If you need help we have a tips page that should guide you & Make sure you add a decent photo for profile – Tips here https://abaxradio.com/hints/
- You Need Our Live Broadcast License Membership – We need you to have this to go live with us. To Get Licensed CLICK HERE
- Booking Request Form Logged with your name and membership number – Once we have received and worked out availability. CLICK HERE
- Access Granted: Once we have locked you in and approved available spot we will #1 Send you a Username & Password for access to live streaming – #2 We will book your time and it will appear on the schedule for the week that you are to go on. #3 Be sure to be set up early and make sure your connection is good – test your mic and when its time for your show access to go live is ready – Be time conscious as the Auto DJ may kick in as soon as your time is up – We will try to set end time 5 min after booking to give you plenty of time. GET SETUP CLICK HERE PDF.
To See The Current Schedule On The Station – Should Show Time In Your Location
SLOTS | City – Country | Time | Days |
1 | Sydney Australia | 1 AM – 2 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
1 | East Coast USA | 11 AM – 12 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
1 | West Coast USA | 8 AM – 9 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
2 | Sydney Australia | 3 AM – 4 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
2 | East Coast USA | 1 PM – 2 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
2 | West Coast USA | 10 AM – 11 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
3 | Sydney Australia | 5 AM – 6 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
3 | East Coast USA | 3 PM – 4 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
3 | West Coast USA | 12 PM – 1 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
4 | Sydney Australia | 7 AM – 8 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
4 | East Coast USA | 5 PM – 6 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
4 | West Coast USA | 2 PM – 3 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
5 | Sydney Australia | 9 AM – 10 AM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
5 | East Coast USA | 7 PM – 8 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
5 | West Coast USA | 4 PM – 5 PM | Sun – Mon – Tue – Wed – Thur – Fri – Sat |
6 | Sydney Australia | 1 PM – 2 PM | Mon – Tue – Wed – Thur – Fri – Sat |
6 | East Coast USA | 11 PM – 12 AM | Sun – Mon – Tue – Wed – Thur – Fri |
6 | West Coast USA | 8 PM – 9 PM | Sun – Mon – Tue – Wed – Thur – Fri |
7 | Sydney Australia | 8 PM – 9 PM | Thur – Fri – Sat – Sun |
7 | East Coast USA | 6 AM – 7 AM | Wed – Thur – Fri – Sat |
7 | West Coast USA | 3 AM – 4 AM | Wed – Thur – Fri – Sat |

